Permit # | Date | Primary Contractor | Parcel # | Permit Type | Site Name | Site Address | Status | Job Description | Expiration Date | View |
---|---|---|---|---|---|---|---|---|---|---|
20210515 | 04/07/2021 | Eddy Storm Protection | 5322-52-00-0202 | Building Permit | Sutter | 2515 S. Atlantic Ave. #202 | (4) Permit Issued | Install electric roll down hurricane shutter - GOES W 20210516 | 10/07/2021 | View |
20210514 | 04/05/2021 | Morgan Electric Industries Inc. | 5327-19-0C-5070 | Electrical Permit | Murray | 4 Oceans West Blvd. #507C | (4) Permit Issued | Tub to shower conversion - GOES W 20210308, 20210453 | 10/05/2021 | View |
20210513 | 04/05/2021 | Morgan Electric Industries Inc. | 5327-14-09-0460 | Electrical Permit | Demers | 2931 Oceans Trace | (4) Permit Issued | Change tub to shower - GOES W 20210449, 20210439 | 10/05/2021 | View |
20210512 | 04/01/2021 | Morgan Electric Industries Inc. | 5327-08-01-P050 | Electrical Permit | Johnson | 3051 S. Atlantic Ave. #1505 | (3) Printed, Waiting For P/U | Install new bathroom exhaust fan - GOES W 20210549, 20210550 | 10/01/2021 | View |
20210511 | 04/07/2021 | Frazier Contracting | 5327-05-00-1580 | Roof Permit | Brady | 2841 S. Atlantic Ave. | (5a) Closed, Final Inspection Approved | Shingle re-roof | 10/15/2021 | View |
20210510 | 04/09/2021 | Best Price Roofing Inc | 5327-05-00-0941 | Roof Permit | Aaronson | 2814 S. Atlantic Ave. | (4) Permit Issued | Shingle re-roof | 10/15/2021 | View |
20210509 | 04/05/2021 | Claytons Electric Service Inc. | 5335-20-00-0402 | Electrical Permit | Schelble | 3343 S. Atlantic Ave. #402 | (4) Permit Issued | Provide power to hurricane shutter - GOES W 20210508 | 10/05/2021 | View |
20210508 | 04/05/2021 | Custom Storm Shutters Direct, Inc | 5335-20-00-0402 | Building Permit | Schelble | 3343 S. Atlantic Ave. #402 | (4) Permit Issued | Install 1 motorized roll down hurricane shutter - GOES W 20210509 | 10/05/2021 | View |
20210507 | 04/13/2021 | Carter Electric Company Inc. | 5322-16-26-0SE0 | Electrical Permit | Patterson | 2625 S. Atlantic Ave. #26NW | (4) Permit Issued |
Add kitchen recess lighting, relocate kitchen circuits, change devices - GOES W 20210396, 20210544 |
10/15/2021 | View |
20210506 | 04/13/2021 | Owner Acting As Contractor | 5334-02-07-0030 | Roof Permit | Baker | 3062 Liberty St. | (4) Permit Issued | Re-roof flat roof | 10/13/2021 | View |
20210505 | 03/31/2021 | Atlantic Fence and Pavers | 5316-26-00-0100 | Building Permit | Micks Beach Hideaway | 2009 S. Atlantic Ave. | (1a) Application Incomplete - See Notes |
Replace existing pavers and overlay concrete with pavers creating an ADA updated patio |
10/01/2021 | View |
20210504 | 04/06/2021 | Wiginton Fire Systems | 5335-15-00-0001 | Fire Sprinkler Permit | Dolphin Beach Club | 3355 S. Atlantic Ave. | (4) Permit Issued | Replace existing 4" fire backflow preventer | 10/06/2021 | View |
20210503 | 04/06/2021 | Pascoe Electric of Central Florida | 5322-16-12-BNE0 | Electrical Permit | Bartfield | 2625 S. Atlantic Ave. #12BNE | (4) Permit Issued | Interior condo renovation - GOES W 20210424, 20210483, 20210490 | 10/06/2021 | View |
20210502 | 04/12/2021 | Exodus Construction LLC | 5322-16-26-0NW0 | Building Permit | Ruta | 2625 S. Atlantic Ave. #26NW | (4) Permit Issued |
Replace tub and tile, add 2 vanities, replace tub with walk in shower - GOES W 20210545 |
10/15/2021 | View |
20210501 | 04/05/2021 | Climate Control Heating & A/C Inc. | 5335-14-00-0706 | Mechanical Permit | Burch | 3255 S. Atlantic Ave. #706 | (5a) Closed, Final Inspection Approved | Change out 2.5 ton air handler | 10/05/2021 | View |