Permit # | Date | Primary Contractor | Parcel # | Permit Type | Site Name | Site Address | Status | Job Description | Expiration Date | View |
---|---|---|---|---|---|---|---|---|---|---|
20210575 | 04/12/2021 | Kenco Sign & Awning LLC | 5316-18-00-1100 | Electrical Permit | Daytona Board Store | 2044 S. Atlantic Ave. | (2a) Under Review | Reconnect sign to existing electric - GOES W 20210574 | 10/12/2021 | View |
20210574 | 04/12/2021 | Kenco Sign & Awning LLC | 5316-18-00-1100 | Sign Permit | Daytona Board Store | 2044 S. Atlantic Ave. | (2a) Under Review |
Replace sign cabinet and sign footer, cone broken face, copy change - GOES W 20210575 |
10/12/2021 | View |
20210573 | 04/19/2021 | Service Experts Heating and Air Conditioning | 5335-23-00-0401 | Mechanical Permit | Hawk | 3311 S. Atlantic Ave. #401 | (4) Permit Issued | Change out 4 ton HVAC system | 10/19/2021 | View |
20210572 | 04/13/2021 | US Glass & Glazing | 5335-18-00-0001 | Building Permit | Grand Coquina | 3333 S. Atlantic Ave. | (4) Permit Issued | Replace impact window and doors, size for size | 10/13/2021 | View |
20210571 | 04/19/2021 | Ferran Services & Contracting Inc. | 6302-42-00-1104 | Plumbing Permit | Christian | 3703 S. Atlantic Ave. #1104 | (4) Permit Issued | Replace 50 gallon water heater | 10/19/2021 | View |
20210570 | 04/12/2021 | The Door Store Inc. | 5322-47-00-0080 | Building Permit | Kananen | 109 Florida Shores Blvd. | (3) Printed, Waiting For P/U | Replace 2 existing doors with new, size or size | 10/12/2021 | View |
20210569 | 04/19/2021 | Total Comfort Heat & A/C Inc. | 5327-08-04-06C5 | Electrical Permit | Maronto | 3003 S. Atlantic Ave. #6C5 | (4) Permit Issued |
Relocate outlets, switches and appliance circuits, relocate 2 bath light outlets - GOES W 20210460, 20210461, 20210489 |
10/19/2021 | View |
20210568 | 04/14/2021 | Pascoe Electric of Central Florida | 5327-23-00-1507 | Electrical Permit | Lausier | 2 Oceans West Blvd. #1507 | (4) Permit Issued | Wiring for hurricane shutter - GOES W 20210567 | 10/14/2021 | View |
20210567 | 04/14/2021 | Weather Guard, Inc. | 5327-23-00-1507 | Building Permit | Lausier | 2 Oceans West Blvd. #1507 | (4) Permit Issued | Install 1 roll down motorized hurricane shutter - GOES W 20210568 | 10/14/2021 | View |
20210566 | 04/19/2021 | Don Bell Signs LLC | 5322-01-00-0361 | Sign Permit | Sunlit Vacation Rentals | 2566 S. Atlantic Ave. | (4) Permit Issued | install wall sign - GOES W 20210585 | 10/19/2021 | View |
20210565 | 04/14/2021 | Pascoe Electric of Central Florida | 5327-18-00-0905 | Electrical Permit | Lavecchia | 2967 S. Atlantic Ave. #905 | (4) Permit Issued | Wire for hurricane shutters - GOES W 20210564 | 10/14/2021 | View |
20210564 | 04/14/2021 | Weather Guard, Inc. | 5327-18-00-0905 | Building Permit | Lavecchia | 2967 S. Atlantic Ave. #905 | (4) Permit Issued |
Install 2 motorized roll down hurricane shutters - GOES W 20210565 |
10/14/2021 | View |
20210563 | 04/14/2021 | Pascoe Electric of Central Florida | 5327-18-00-1404 | Electrical Permit | Lavecchia | 2967 S. Atlantic Ave. #1404 | (4) Permit Issued | Wire for hurricane shutters - GOES W 20210562 | 10/14/2021 | View |
20210562 | 04/14/2021 | Weather Guard, Inc. | 5327-18-00-1404 | Building Permit | Lavecchia | 2967 S. Atlantic Ave. #1404 | (4) Permit Issued |
Install 2 motorized roll down hurricane shutters - GOES W 20210563 |
10/14/2021 | View |
20210561 | 04/09/2021 | Merrick Services, Inc. | 5327-11-01-0030 | Electrical Permit | Vail | 2924 Oceans Trace | (3) Printed, Waiting For P/U | Relocate two 10v outlets and two wall switches - GOES W 20210492 | 10/08/2021 | View |